| Name | HamSphere 3.0 Christmas contest 2014 |  
							| Description | The HamSphere DXHC DX HamSphere Club has the honour to invite amateurs and enthusiast to participate in the annual XMAS-Contest. |  
							| Mode | Phone (DSB) |  
							| Bands | Phone: 40m, 80m |  
							| Rules | Each station may be worked one time on 3.5 MHz and one time on 7 MHz.
 The station calling CQ must QSY after the QSO, leaving the frequency to the station which answered his/her call.
  |  
							| Score Calculation | Total score = total QSO points x multipliers |  
							| Max Power | 300W (POWER LEVEL 7) |  
							| Exchange | RS + QSO No. |  
							| QSO Points | Each completed QSO counts 1 point |  
							| Multipliers | Prefixes, once per band |  
							| Start date UTC | 2014-12-26 08:30 |  
							| End date UTC | 2014-12-26 10:59 |  
							| Log deadline UTC | 2014-12-31 23:59 |  
							| Manager | 5B4AIT |  
							| Results |  |  
							
						 
						
						
				 |