| Name | HamSphere Christmas contest 2012 |  
							| Description | The HamSphere DXHC DX HamSphere Club has the honour to invite amateurs and enthusiast to participate in the annual XMAS-Contest. |  
							| Mode | Phone (DSB) |  
							| Bands | Phone: 40m, 80m |  
							| Rules | Each station may be worked one time on 3.5 MHz and one time on 7 MHz.
 The station calling CQ must QSY after the QSO, leaving the frequency to the station which answered his/her call.
  |  
							| Score Calculation | Total score = total QSO points x multipliers |  
							| Max Power | 300W (POWER LEVEL 7) |  
							| Exchange | RS + QSO No. |  
							| QSO Points | Each completed QSO counts 1 point |  
							| Multipliers | Prefixes, once per band |  
							| Start date UTC | 2012-12-26 08:30 |  
							| End date UTC | 2012-12-26 10:59 |  
							| Log deadline UTC | 2012-12-31 23:59 |  
							| Manager | 5B4AIT |  
							| Results | #1 161HS363 POLAND, 1300 POINTS
#2 LY3BHY LITHUANIA, 968 POINTS
#3 CT2EHF PORTUGAL, 805 POINTS
#4 31HS310 PORTUGAL, 600 POINTS
#5 HA1RJ HUNGARY, 510 POINTS
 |  
							
						 
						
						
				 |